| 
 
			
				
					| Business Unit Profile |  
					| 
						
							| 
							 | 
							 |  | 
							 |  
							|  | VacantChief Operations Officer
 
 
 |  |  |  
							| The Office of the Chief Operations Officer 
							monitors and oversees the provision of the support 
							and risk services on fleet related matters, the 
							provision of clients departments with reliable 
							vehicles that meet their basic functional needs on a 
							permanent basis.
 The COO also monitors and oversees executive class 
							and pool fleet management services, fleet 
							maintenance services, rendering of customer 
							management services and rendering of general support 
							services.
 
 Report structure
 The following business units report to the Office of 
							the Chief Operations Officer:
 
 - Transport Support Services
 - VIP and Pool Services
 - Customer Management Services
 - Permanent Fleet
 - Fleet Maintenance
 - Corporate Services
   |  |  |